MLB · LF · New York Yankees
Cody Bellinger
B/T L/L · 6' 3" · 204 lb · born Scottsdale, AZ, USA · age 31 · draft 2013 rd 4 · MLB debut 2017-04-25
Scout’s note
Bellinger, a 2013 fourth-round pick out of Scottsdale, AZ, owns a career .260 average with 236 home runs across 1251 big-league games. An Index name: one of the game's biggest seasons, watched nightly. No call, because the engine found nothing mispriced to call.
Current signals
The read: Bellinger is tracked, not flagged: an EV95 of 104.6 (31st percentile of the 306 qualified hitters we grade) with results within 0.024 of what the physics support — nothing owed, nothing borrowed. The boards hunt mispricing, and his price is right. He sits No. 136 of 306 on the breakout composite; the board takes 20.
- EV95 (mph)
- 104.62
- Luck gap (park-adj)
- -0.0237
- Overlay score
- 0.1773
- Age
- 31
Collect Cody Bellinger
If the signal is right, the cardboard usually finds out later. Current listings:
Cody Bellinger cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
Last 14 days (through 2026-07-15): 11 G · .222 AVG · 0 HR · 2 RBI · .544 OPS
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Dodgers | MLB | 132 | 480 | 87 | 128 | 39 | 97 | 10 | 64 | 146 | .267 | .933 |
| 2018 | Los Angeles Dodgers | MLB | 162 | 557 | 84 | 145 | 25 | 76 | 14 | 69 | 151 | .260 | .813 |
| 2019 | Los Angeles Dodgers | MLB | 156 | 558 | 121 | 170 | 47 | 115 | 15 | 95 | 108 | .305 | 1.035 |
| 2020 | Los Angeles Dodgers | MLB | 56 | 213 | 33 | 51 | 12 | 30 | 6 | 30 | 42 | .239 | .788 |
| 2021 | Los Angeles Dodgers | MLB | 95 | 315 | 39 | 52 | 10 | 36 | 3 | 31 | 94 | .165 | .542 |
| 2022 | Los Angeles Dodgers | MLB | 144 | 504 | 70 | 106 | 19 | 68 | 14 | 38 | 150 | .210 | .654 |
| 2023 | Chicago Cubs | MLB | 130 | 499 | 95 | 153 | 26 | 97 | 20 | 40 | 87 | .307 | .881 |
| 2024 | Chicago Cubs | MLB | 130 | 516 | 72 | 137 | 18 | 78 | 9 | 45 | 89 | .266 | .751 |
| 2025 | New York Yankees | MLB | 152 | 588 | 89 | 160 | 29 | 98 | 13 | 57 | 90 | .272 | .814 |
| 2026 | New York Yankees | MLB | 94 | 347 | 49 | 88 | 11 | 51 | 10 | 51 | 60 | .254 | .766 |
| MLB CAREER | 1251 | 4577 | 739 | 1190 | 236 | 746 | 114 | 520 | 1017 | .260 | .813 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →