MLB · P · Arizona Diamondbacks
Eduardo Rodriguez
B/T L/L · 6' 2" · 231 lb · born Valencia, Venezuela · age 33 · MLB debut 2015-05-28
Scout’s note
Rodriguez signed out of Valencia, Venezuela and owns a career 4.03 ERA with 1376 strikeouts over 1418.2 big-league innings. He's in our Index — tracked, not flagged. The boards bet on mispricing, and right now his account with reality is square.
Current signals
The read: Rodriguez is in the Index ungraded, on purpose: our pitching signals are stability-tested but not outcome-validated, so no big-league arm gets a board flag or a call — not even one of the best seasons in the sport. The page is here because the player matters; the grade waits for the science.
Collect Eduardo Rodriguez
If the signal is right, the cardboard usually finds out later. Current listings:
Eduardo Rodriguez cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
Last 14 days (through 2026-07-15): 2 G · 12.0 IP · 3.00 ERA · 8 SO · 1.08 WHIP
| Year | Team | Lvl | G | IP | W–L | SV | ERA | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boston Red Sox | MLB | 21 | 121.2 | 10–6 | 0 | 3.85 | 98 | 1.29 |
| 2016 | Boston Red Sox | MLB | 20 | 107.0 | 3–7 | 0 | 4.71 | 100 | 1.30 |
| 2017 | Boston Red Sox | MLB | 25 | 137.1 | 6–7 | 0 | 4.19 | 150 | 1.28 |
| 2018 | Boston Red Sox | MLB | 27 | 129.2 | 13–5 | 0 | 3.82 | 146 | 1.26 |
| 2019 | Boston Red Sox | MLB | 34 | 203.1 | 19–6 | 0 | 3.81 | 213 | 1.33 |
| 2021 | Boston Red Sox | MLB | 32 | 157.2 | 13–8 | 0 | 4.74 | 185 | 1.39 |
| 2022 | Detroit Tigers | MLB | 17 | 91.0 | 5–5 | 0 | 4.05 | 72 | 1.33 |
| 2023 | Detroit Tigers | MLB | 26 | 152.2 | 13–9 | 0 | 3.30 | 143 | 1.15 |
| 2024 | Arizona Diamondbacks | MLB | 10 | 50.0 | 3–4 | 0 | 5.04 | 47 | 1.50 |
| 2025 | Arizona Diamondbacks | MLB | 29 | 154.1 | 9–9 | 0 | 5.02 | 143 | 1.54 |
| 2026 | Arizona Diamondbacks | MLB | 19 | 114.0 | 8–3 | 0 | 2.29 | 79 | 1.17 |
| MLB CAREER | 260 | 1418.2 | 102–69 | 0 | 4.03 | 1376 | 1.32 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →