MLB · DH · Cincinnati Reds
Eugenio Suárez
B/T R/R · 5' 11" · 213 lb · born Puerto Ordaz, Venezuela · age 34 · MLB debut 2014-06-04
The Chase
4 R from 500 — MLB projects July 12, 2026 Follow the chase →
Scout’s note
335 career homers and a 49-homer season as recently as 2025 — but at 34, hitting .208, with results still outrunning contact by our park-adjusted read, the engine filed Suárez under fade. Respect the résumé; grade the at-bats.
The Wire
▼ On the field: Fans and analysts describe Suarez as deep in a slump with frequent strikeouts, poor recent average and a drop in the Reds batting order.
X chatter, trailing 7 days · as of 2026-07-12 · newest post 2026-07-11 · summarized by Grok (xAI) · how this works →
The line
Last 14 days: 12 G · .209 AVG · 3 HR · 6 RBI · .762 OPS
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Detroit Tigers | MLB | 85 | 244 | 33 | 59 | 4 | 23 | 3 | 22 | 67 | .242 | .652 |
| 2015 | Cincinnati Reds | MLB | 97 | 372 | 42 | 104 | 13 | 48 | 4 | 17 | 94 | .280 | .761 |
| 2016 | Cincinnati Reds | MLB | 159 | 565 | 78 | 140 | 21 | 70 | 11 | 51 | 155 | .248 | .728 |
| 2017 | Cincinnati Reds | MLB | 156 | 534 | 87 | 139 | 26 | 82 | 4 | 84 | 147 | .260 | .828 |
| 2018 | Cincinnati Reds | MLB | 143 | 527 | 79 | 149 | 34 | 104 | 1 | 64 | 142 | .283 | .892 |
| 2019 | Cincinnati Reds | MLB | 159 | 575 | 87 | 156 | 49 | 103 | 3 | 70 | 189 | .271 | .930 |
| 2020 | Cincinnati Reds | MLB | 57 | 198 | 29 | 40 | 15 | 38 | 2 | 30 | 67 | .202 | .782 |
| 2021 | Cincinnati Reds | MLB | 145 | 505 | 71 | 100 | 31 | 79 | 0 | 56 | 171 | .198 | .714 |
| 2022 | Seattle Mariners | MLB | 150 | 543 | 76 | 128 | 31 | 87 | 0 | 73 | 196 | .236 | .791 |
| 2023 | Seattle Mariners | MLB | 162 | 598 | 68 | 139 | 22 | 96 | 2 | 70 | 214 | .232 | .714 |
| 2024 | Arizona Diamondbacks | MLB | 158 | 571 | 90 | 146 | 30 | 101 | 2 | 49 | 176 | .256 | .788 |
| 2025 | Arizona Diamondbacks | MLB | 106 | 387 | 64 | 96 | 36 | 87 | 1 | 29 | 117 | .248 | .896 |
| 2025 | Seattle Mariners | MLB | 53 | 201 | 27 | 38 | 13 | 31 | 3 | 17 | 79 | .189 | .683 |
| 2025 | Total | MLB | 159 | 588 | 91 | 134 | 49 | 118 | 4 | 46 | 196 | .228 | .824 |
| 2026 | Cincinnati Reds | MLB | 67 | 240 | 23 | 50 | 11 | 35 | 0 | 24 | 96 | .208 | .673 |
| MLB CAREER | 1697 | 6060 | 854 | 1484 | 336 | 984 | 36 | 656 | 1910 | .245 | .787 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →
Current signals
The read: Suárez's results are outrunning his contact by more than 98% of the 306 qualified MLB hitters we track — an EV95 of 107.2 (league median 106.1) doesn't usually buy this stat line. Gaps like his tend to close from above; No. 7 of 15 on the fade board.
- EV95 (mph)
- 107.205
- Luck gap (park-adj)
- 0.0633
- Overlay score
- -0.4018
- Age
- 34
The card rack
FlagshipEugenio Suarez [Aqua] #48 · 2025 Topps Chrome · 14 recent sales
The rookieEugenio Suarez [Gold] #689 · 2016 Topps · 3 recent sales
Paid link — as an eBay Partner, FVR earns from qualifying purchases. · Flagship = his most-traded card (the market’s reference); the rookie = the top card of his first card year. As of July 13, 2026 · trend prints nightly — 1 night archived so far · prices via SportsCardsPro · what these terms mean
Collect Eugenio Suárez
If the signal is right, the cardboard usually finds out later. Current listings:
Eugenio Suárez cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.