MLB · P · New York Yankees
Gerrit Cole
B/T R/R · 6' 4" · 220 lb · born Newport Beach, CA, USA · age 35 · draft 2011 rd 1 · MLB debut 2013-06-11
The Chase
2 K from 2300 — projection passed; due any night Follow the chase →
3 W from 100 — projection passed; due any night Follow the chase →
Scout’s note
Cole, a 2011 first-round pick out of Newport Beach, CA, owns a career 3.20 ERA with 2298 strikeouts over 2003.0 big-league innings. An Index name: one of the game's biggest seasons, watched nightly. No call, because the engine found nothing mispriced to call.
The line
Last 14 days: 2 G · 11.1 IP · 3.97 ERA · 13 SO · 1.15 WHIP
| Year | Team | Lvl | G | IP | W–L | SV | ERA | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Pirates | MLB | 19 | 117.1 | 10–7 | 0 | 3.22 | 100 | 1.17 |
| 2014 | Pittsburgh Pirates | MLB | 22 | 138.0 | 11–5 | 0 | 3.65 | 138 | 1.21 |
| 2015 | Pittsburgh Pirates | MLB | 32 | 208.0 | 19–8 | 0 | 2.60 | 202 | 1.09 |
| 2016 | Pittsburgh Pirates | MLB | 21 | 116.0 | 7–10 | 0 | 3.88 | 98 | 1.44 |
| 2017 | Pittsburgh Pirates | MLB | 33 | 203.0 | 12–12 | 0 | 4.26 | 196 | 1.25 |
| 2018 | Houston Astros | MLB | 32 | 200.1 | 15–5 | 0 | 2.88 | 276 | 1.03 |
| 2019 | Houston Astros | MLB | 33 | 212.1 | 20–5 | 0 | 2.50 | 326 | 0.89 |
| 2020 | New York Yankees | MLB | 12 | 73.0 | 7–3 | 0 | 2.84 | 94 | 0.96 |
| 2021 | New York Yankees | MLB | 30 | 181.1 | 16–8 | 0 | 3.23 | 243 | 1.06 |
| 2022 | New York Yankees | MLB | 33 | 200.2 | 13–8 | 0 | 3.50 | 257 | 1.02 |
| 2023 | New York Yankees | MLB | 33 | 209.0 | 15–4 | 0 | 2.63 | 222 | 0.98 |
| 2024 | New York Yankees | MLB | 17 | 95.0 | 8–5 | 0 | 3.41 | 99 | 1.13 |
| 2026 | New York Yankees | MLB | 9 | 49.0 | 3–4 | 0 | 4.04 | 47 | 1.20 |
| MLB CAREER | 326 | 2003.0 | 156–84 | 0 | 3.20 | 2298 | 1.09 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →
Current signals
The read: Cole is in the Index for the milestone watch — 3 W shy of 100. Milestone nights are when the hobby pays attention, so the page is up for the chase. The boards stay honest: a milestone is an event, not a signal.
The card rack
FlagshipGerrit Cole #HA-33 · 2025 Topps Home Field Advantage · 308 recent sales
The rookieGerrit Cole [Red Refractor] #BCP86 · 2012 Bowman Chrome Prospects · 1 recent sales
Paid link — as an eBay Partner, FVR earns from qualifying purchases. · Flagship = his most-traded card (the market’s reference); the rookie = the top card of his first card year. As of July 13, 2026 · trend prints nightly — 1 night archived so far · prices via SportsCardsPro · what these terms mean
Collect Gerrit Cole
If the signal is right, the cardboard usually finds out later. Current listings:
Gerrit Cole cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.