MLB · DH · Texas Rangers
Joc Pederson
B/T L/L · 6' 1" · 220 lb · born Palo Alto, CA, USA · age 34 · draft 2010 rd 11 · MLB debut 2014-09-01
The Chase
6 H from 1000 — projection passed; due any night Follow the chase →
Scout’s note
Pederson, a 2010 11-round pick out of Palo Alto, CA, owns a career .236 average with 233 home runs across 1456 big-league games. He's in our Index — tracked, not flagged. The boards bet on mispricing, and right now his account with reality is square.
The line
Last 14 days (through 2026-07-14): 10 G · .185 AVG · 2 HR · 5 RBI · .734 OPS
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Los Angeles Dodgers | MLB | 18 | 28 | 1 | 4 | 0 | 0 | 0 | 9 | 11 | .143 | .494 |
| 2015 | Los Angeles Dodgers | MLB | 151 | 480 | 67 | 101 | 26 | 54 | 4 | 92 | 170 | .210 | .763 |
| 2016 | Los Angeles Dodgers | MLB | 137 | 406 | 64 | 100 | 25 | 68 | 6 | 63 | 130 | .246 | .847 |
| 2017 | Los Angeles Dodgers | MLB | 102 | 273 | 44 | 58 | 11 | 35 | 4 | 39 | 68 | .212 | .738 |
| 2018 | Los Angeles Dodgers | MLB | 148 | 395 | 65 | 98 | 25 | 56 | 1 | 40 | 85 | .248 | .843 |
| 2019 | Los Angeles Dodgers | MLB | 149 | 450 | 83 | 112 | 36 | 74 | 1 | 50 | 111 | .249 | .877 |
| 2020 | Los Angeles Dodgers | MLB | 43 | 121 | 21 | 23 | 7 | 16 | 1 | 11 | 34 | .190 | .682 |
| 2021 | Chicago Cubs | MLB | 73 | 256 | 35 | 59 | 11 | 39 | 2 | 22 | 74 | .230 | .718 |
| 2021 | Atlanta Braves | MLB | 64 | 173 | 20 | 43 | 7 | 22 | 0 | 17 | 43 | .249 | .753 |
| 2021 | Total | MLB | 137 | 429 | 55 | 102 | 18 | 61 | 2 | 39 | 117 | .238 | .732 |
| 2022 | San Francisco Giants | MLB | 134 | 380 | 57 | 104 | 23 | 70 | 3 | 42 | 100 | .274 | .874 |
| 2023 | San Francisco Giants | MLB | 121 | 358 | 59 | 84 | 15 | 51 | 0 | 57 | 89 | .235 | .764 |
| 2024 | Arizona Diamondbacks | MLB | 132 | 367 | 62 | 101 | 23 | 64 | 7 | 55 | 105 | .275 | .908 |
| 2025 | Texas Rangers | MLB | 96 | 265 | 28 | 48 | 9 | 26 | 2 | 34 | 65 | .181 | .613 |
| 2026 | Texas Rangers | MLB | 88 | 251 | 35 | 59 | 15 | 34 | 1 | 36 | 66 | .235 | .796 |
| MLB CAREER | 1456 | 4203 | 641 | 994 | 233 | 609 | 32 | 567 | 1151 | .236 | .798 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →
Current signals
The read: Pederson is in the Index for the milestone watch — 6 H shy of 1000. Milestone nights are when the hobby pays attention, so the page is up for the chase. The boards stay honest: a milestone is an event, not a signal.
- EV95 (mph)
- 107.7
- Luck gap (park-adj)
- -0.0315
- Overlay score
- 0.3936
- Age
- 34
The card rack
FlagshipJoc Pederson [Gold] #592 · 2026 Topps Series 2 · 46 recent sales
The rookieJoc Pederson [Green Refractor] #BCP104 · 2012 Bowman Chrome Prospects · 0 recent sales
Paid link — as an eBay Partner, FVR earns from qualifying purchases. · Flagship = his most-traded card (the market’s reference); the rookie = the top card of his first card year. As of July 14, 2026 · trend prints nightly — 2 nights archived so far · prices via SportsCardsPro · what these terms mean
Collect Joc Pederson
If the signal is right, the cardboard usually finds out later. Current listings:
Joc Pederson cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.