AAA · LF · Oklahoma City Comets (LAD)
Ryan Ward
B/T L/R · 5' 10" · 200 lb · born Worcester, MA, USA · age 28 · draft 2019 rd 8 · MLB debut 2026-04-19
Scout’s note
Ward, a 2019 eighth-round pick out of Worcester, MA, has 9 homers and a .830 OPS in 57 games for the Oklahoma City Comets this year; he debuted in the majors on 2026-04-19. An Index name: one of the game's biggest seasons, watched nightly. No call, because the engine found nothing mispriced to call.
Current signals
The read: Ward is tracked, not flagged: an EV95 of 105.8 (48th percentile of the 306 qualified hitters we grade) with results within 0.000 of what the physics support — nothing owed, nothing borrowed. The boards hunt mispricing, and his price is right.
- EV95 (mph)
- 105.85
- xVal (MLB grid)
- 0.3946
- Age
- 28
Collect Ryan Ward
If the signal is right, the cardboard usually finds out later. Current listings:
Ryan Ward cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
Last 14 days (through 2026-07-15): 9 G · .343 AVG · 2 HR · 7 RBI · .949 OPS
| Year | Team | Lvl | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Great Lakes Loons | A+ | 109 | 439 | 91 | 122 | 27 | 84 | 8 | 47 | 118 | .278 | .876 |
| 2022 | Tulsa Drillers | AA | 116 | 459 | 62 | 117 | 28 | 78 | 5 | 39 | 116 | .255 | .805 |
| 2023 | Oklahoma City Dodgers | AAA | 139 | 538 | 87 | 126 | 21 | 95 | 12 | 68 | 157 | .234 | .748 |
| 2024 | Oklahoma City Baseball Club | AAA | 120 | 473 | 78 | 122 | 33 | 101 | 11 | 41 | 141 | .258 | .860 |
| 2025 | Oklahoma City Comets | AAA | 143 | 566 | 113 | 164 | 36 | 122 | 16 | 83 | 122 | .290 | .937 |
| 2026 | Oklahoma City Comets | AAA | 57 | 216 | 38 | 58 | 9 | 40 | 6 | 36 | 50 | .269 | .830 |
| 2026 | Los Angeles Dodgers | MLB | 20 | 55 | 8 | 12 | 3 | 12 | 0 | 5 | 17 | .218 | .738 |
| MLB CAREER | 20 | 55 | 8 | 12 | 3 | 12 | 0 | 5 | 17 | .218 | .738 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →