MLB · P · Boston Red Sox
Sonny Gray
B/T R/R · 5' 10" · 190 lb · born Smyrna, TN, USA · age 36 · draft 2011 rd 1 · MLB debut 2013-07-10
Scout’s note
Gray, a 2011 first-round pick out of Smyrna, TN, owns a career 3.53 ERA with 2010 strikeouts over 2013.2 big-league innings. An Index name: one of the game's biggest seasons, watched nightly. No call, because the engine found nothing mispriced to call.
Current signals
The read: Gray is in the Index ungraded, on purpose: our pitching signals are stability-tested but not outcome-validated, so no big-league arm gets a board flag or a call — not even one of the best seasons in the sport. The page is here because the player matters; the grade waits for the science.
Collect Sonny Gray
If the signal is right, the cardboard usually finds out later. Current listings:
Sonny Gray cards on eBay →Paid link — as an eBay Partner, FVR earns from qualifying purchases.
Not financial advice. We take positions only after publication — never before. Misses stay on the record.
The line
Last 14 days (through 2026-07-15): 2 G · 12.0 IP · 1.50 ERA · 10 SO · 1.00 WHIP
| Year | Team | Lvl | G | IP | W–L | SV | ERA | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Oakland Athletics | MLB | 12 | 64.0 | 5–3 | 0 | 2.67 | 67 | 1.11 |
| 2014 | Oakland Athletics | MLB | 33 | 219.0 | 14–10 | 0 | 3.08 | 183 | 1.19 |
| 2015 | Oakland Athletics | MLB | 31 | 208.0 | 14–7 | 0 | 2.73 | 169 | 1.08 |
| 2016 | Oakland Athletics | MLB | 22 | 117.0 | 5–11 | 0 | 5.69 | 94 | 1.50 |
| 2017 | Oakland Athletics | MLB | 16 | 97.0 | 6–5 | 0 | 3.43 | 94 | 1.18 |
| 2017 | New York Yankees | MLB | 11 | 65.1 | 4–7 | 0 | 3.72 | 59 | 1.26 |
| 2017 | Total | MLB | 27 | 162.1 | 10–12 | 0 | 3.55 | 153 | 1.21 |
| 2018 | New York Yankees | MLB | 30 | 130.1 | 11–9 | 0 | 4.90 | 123 | 1.50 |
| 2019 | Cincinnati Reds | MLB | 31 | 175.1 | 11–8 | 0 | 2.87 | 205 | 1.08 |
| 2020 | Cincinnati Reds | MLB | 11 | 56.0 | 5–3 | 0 | 3.70 | 72 | 1.21 |
| 2021 | Cincinnati Reds | MLB | 26 | 135.1 | 7–9 | 0 | 4.19 | 155 | 1.22 |
| 2022 | Minnesota Twins | MLB | 24 | 119.2 | 8–5 | 0 | 3.08 | 117 | 1.13 |
| 2023 | Minnesota Twins | MLB | 32 | 184.0 | 8–8 | 0 | 2.79 | 183 | 1.15 |
| 2024 | St. Louis Cardinals | MLB | 28 | 166.1 | 13–9 | 0 | 3.84 | 203 | 1.09 |
| 2025 | St. Louis Cardinals | MLB | 32 | 180.2 | 14–8 | 0 | 4.28 | 201 | 1.23 |
| 2026 | Boston Red Sox | MLB | 17 | 95.2 | 11–1 | 0 | 2.54 | 85 | 1.10 |
| MLB CAREER | 356 | 2013.2 | 136–103 | 0 | 3.53 | 2010 | 1.19 | ||
Bio & season lines: MLB StatsAPI · refreshed nightly · abbreviations →